The VordFleet agent continuously monitors each host in your fleet and reports metrics to the dashboard in real time.
Collected Metrics
| Metric | Description | Frequency |
|---|---|---|
| CPU usage | Aggregate utilization | Every 60 seconds |
| Memory | Used, available, and swap usage | Every 60 seconds |
| Disk usage | Usage per mount point | Every 60 seconds |
| Hardware health | SMART disk status, fan RPM, PSU status, temperatures | Every 5 minutes |
| Package status | Available updates, including security updates | Every 6 hours |
| Service status | systemd unit states | Every hour |
| Uptime & system info | Uptime, OS version, hardware inventory | Every hour |
Security Monitoring
In addition to system metrics, the agent monitors SSH activity:
- SSH sessions — Connects, disconnects, and failed logins
- Source detail — Source IP and authentication method (password, public key) for each event
Data Retention
How long metrics are stored depends on your plan:
| Plan | Retention |
|---|---|
| Free | 24 hours |
| Pro | 60 days |
| Team | 1 year |
Live data is always available regardless of plan.