The VordFleet agent continuously monitors each host in your fleet and reports metrics to the dashboard in real time.
Collected Metrics
| Metric | Description | Frequency |
|---|---|---|
| CPU usage | Per-core and aggregate utilization | Every 10 seconds |
| Memory | Used, available, swap usage | Every 10 seconds |
| Disk | Usage per mount point, I/O throughput | Every 30 seconds |
| Network | Bytes in/out per interface, connection count | Every 10 seconds |
| Load average | 1, 5, and 15 minute load averages | Every 10 seconds |
| Uptime | System uptime since last boot | Every 60 seconds |
Security Monitoring
In addition to system metrics, the agent monitors:
- SSH login attempts — Successful and failed logins
- Privilege escalation — sudo and su usage
- File integrity — Changes to critical system files (e.g.,
/etc/passwd,/etc/shadow) - Process anomalies — Unexpected processes or unusual resource consumption
Data Retention
How long metrics are stored depends on your plan:
| Plan | Retention |
|---|---|
| Free | 24 hours |
| Pro | 60 days |
| Team/Enterprise | 1 year+ |
Live data is always available regardless of plan.